Classic cars to share, by model.
The cars Irish buyers ask about most. Each page covers what a good one costs, what a share runs to each month, and what to check before you buy.
MGB
1/3 share from about €6,000, running costs around €92 a month.
Ford Escort
1/4 share from about €12,000, running costs around €120 a month.
Morris Minor
1/2 share from about €4,500, running costs around €129 a month.
Land Rover
1/4 share from about €5,500, running costs around €71 a month.
VW Beetle
1/2 share from about €7,000, running costs around €134 a month.
Classic Mini
1/2 share from about €7,500, running costs around €136 a month.
Ford Capri
1/4 share from about €6,000, running costs around €72 a month.
Jaguar E-Type
1/6 share from about €27,500, running costs around €156 a month.
Mercedes W123
1/3 share from about €4,000, running costs around €88 a month.
Porsche 911
1/4 share from about €21,250, running costs around €201 a month.
VW camper
1/4 share from about €10,500, running costs around €117 a month.
What a classic share costs in Ireland
Typical values for good, usable cars, with an example of what one share costs and what it runs to each month once insurance, tax, servicing, storage and a repair reserve are split. Fuel is extra.
| Model | Built | Example car | Value | Shares | One share | Per month |
|---|---|---|---|---|---|---|
| MGB | 1962 to 1980 | 1969 MGB roadster | €18,000 | 3 | €6,000 | €92 |
| Ford Escort | 1968 to 1980 | 1973 Escort Mexico | €48,000 | 4 | €12,000 | €120 |
| Morris Minor | 1948 to 1971 | 1965 Morris Minor 1000 | €9,000 | 2 | €4,500 | €129 |
| Land Rover | 1948 to 2016 | 1968 Series IIA 88 | €22,000 | 4 | €5,500 | €71 |
| VW Beetle | 1945 to 1980 (European production) | 1968 Beetle 1300 | €14,000 | 2 | €7,000 | €134 |
| Classic Mini | 1959 to 2000 | 1976 Mini 1000 | €15,000 | 2 | €7,500 | €136 |
| Ford Capri | 1969 to 1986 | 1984 Capri 2.8 Injection | €24,000 | 4 | €6,000 | €72 |
| Jaguar E-Type | 1961 to 1975 | 1967 E-Type Series 1 4.2 roadster | €165,000 | 6 | €27,500 | €156 |
| Mercedes W123 | 1976 to 1986 | 1984 230E | €12,000 | 3 | €4,000 | €88 |
| Porsche 911 | 1964 to 1998 | 1986 911 Carrera 3.2 | €85,000 | 4 | €21,250 | €201 |
| VW camper | 1950 to 1979 (T1 and T2) | 1974 T2 Westfalia | €42,000 | 4 | €10,500 | €117 |
Planning estimates, not quotes. Try your own numbers in the running costs calculator.